TESTING AND MEASURING EQUIPMENT/ALLOWED SUBCONTRACTING
IEC 61058-2-5:1994-05, Edition 1.0
Part 2-5: Particular requirements for change-over selectors
R=Required by Lab
S=May be subcontracted
3PPS=Three Phase Power Supply required
Clause | Measurement/testing | Testing / measuring equipment / material needed | Subcontracting |
8 | Marking and Documentation | Destilled water and petroleum spirit | R |
9.1 | Protection against electric shock | standard test finger of IEC 60 529 test pin according to figure 13 | R |
10.4 | Provision for earthing | PE conductor tester, | R |
11.1.2.4.5 | Tab terminals | push forces – 120N pull forces – 110N | R |
11.1.2.6.2 | Solder terminals | solder bath 260°C | R |
14.1 + 14.2 + 14.3 | Protection against ingress of solid, dust and water | According to IEC 60529 | R |
14.4 | Protection against humid conditions | Humidity cabinet, with a relative humidity between 91% - 95%, | R |
15.2 | Insulation resistance | Insulation tester with DC 500 V; | R |
15.3 | Dielectric strength | High-voltage transformer Output current is at least 200 mA, not trip when the output current is less than 100 mA | R |
16 | Heating | Heating or refrigerating cabinet without forced convection. the load circuit may be either a.c. or d.c. the voltage used up to and including 50 V the temperature rise, measured with fine wire thermocouples | R |
17 | Endurance | Environmental chambers – heat, freeze, humidity. Voltmeter, ammeter, power analyzer meter, oscilloscope, inductive loads, resistive loads, pilot duty loads, motor loads. Activation source and cycling mechanism as required. | R 3PPS |
18.2 | Mechanical strength | Spring-operated impact-test apparatus of IEC 60068-2-75 | R |
18.2.1 | -test device as shown in figure 11, | R | |
19.2.4 | Screwed connections | Torque screwdrivers | R |
19.2.5 | Screwed glands | Suitable torquespanner | R |
20 | Clearances, creepage distances,solid insulation and coating of rigid Pcb`s | Suitable measurements e.g. | R |
21 | Resistance to heat and fire | Glow-wire test apparatus according to IEC 60695-2-11. | R |
22 | Resistance to rusting | Heating cabinet, 10% solution ammonium chloride in water, cleaning agent. | R |
23.3 | Abnormal operation | Non-inductive circuit in series with load impedance, device for limiting let-through I²t (I²tvalue shall be 15000A²s), short circuit of the supply shall be 1500A r.m.s., voltmeter, amperemeter. | R |
25 | EMC requirements | Signalgenerator, Compact generator, ESD Generator, voltage dips and voltage interruptions apparatus, Anechoic Chamber, radieted EM field test apparatus. | S |
Note: The presence of equipment alone does not indicate a satisfactory situation. Assessors must evaluate the equipment design, calibration, uncertainty and documentation to ensure compliance with the directions of the standard. The requirements of ISO Guide 25 regarding validation are applicable, as the tests of this standard are not standardized tests.